 23 
Death Sphincter, 60 , 60 , 100 , 193 , 6 , 1 , 1 
Minor Troll, 60 , 70 , 105 , 221 , 0 , 1 , 1 
Flaming Sphere, 60 , 65 , 100 , 178 , 0 ,-1 , 2 
Death Disciple, 65 , 65 , 120 , 243 , 0 , 1 , 1 
Graveroc, 52 , 70 , 100 , 204 , 0 , 1 , 1 
Carrion Crawler, 52 , 70 , 120 , 230 , 4 , 1 , 1 
Viscous Neon Ooze, 68 , 62 , 70 , 185 , 1 , 1 , 1 
Viscous Transparent Ooze, 68 , 68 , 100 , 235 , 0 , 1 , 1 
Axe Grinder, 52 , 64 , 100 , 228 , 10 , 1 , 1 
Null Sphere, 84 , 60 , 125 , 320 , 13 , 0 , 0 
Butt On Legs, 52 , 62 , 80 , 199 , 1 , 1 , 1 
Gas Globe, 52 , 65 , 90 , 207 , 1 , 1 , 1 
Giant White Snail, 36 , 60 , 60 , 154 , 0 , 1 , 1 
Giant Yellow Snail, 40 , 63 , 65 , 174 , 0 , 1 , 1 
Giant Brown Snail, 44 , 66 , 70 , 194 , 0 , 1 , 1 
Giant Green Snail, 50 , 69 , 75 , 214 , 0 , 1 , 1 
Giant Black Snail, 56 , 71 , 80 , 234 , 1 , 1 , 1 
Giant Scorpion, 68 , 70 , 90 , 241 , 1 , 1 , 1 
Blister Ooze, 68 , 75 , 105 , 260 , 0 , 1 , 1 
Brigand, 52 , 60 , 100 , 178 , 0 , 1 , 1 
Gravedigger, 48 , 63 , 85 , 177 , 0 , 1 , 1 
Graverobber, 52 , 67 , 95 , 196 , 0 , 1 , 1 
Ochre Jelly, 56 , 60 , 75 , 182 , 1 , 1 , 1 
